Berthoud Spartans 2, Silver Creek Raptors Varsity 0
Tuesday, September 29, 2009
1 2 3 4 5 6 7 R H E
Silver Creek Raptors Varsity 0 0 0 0 0 0 0 0 6 2
Berthoud Spartans 0 0 0 0 0 2 x 2 6 2
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Wergin, McKenzie ss 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 .352
Siedem, Amanda rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
Landwehr, Brandi 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .354
Keil, Shelby dh 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .421
Aubry, Rachel 2b 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 .314
Loomis-Dotson, Symone 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .269
Brundage, Kerry c 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .200
Menard, Caitlyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259
Dunlavy, Alex p 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .182
Friedlander, Perry lf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .200
Totals 27 0 6 0 0 0 0 1 6 0 0 0 1 0 0 0 8
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS ERA
Dunlavy, Alex(L9-4) 6.0 2 1 6 0 0 0 1 4 0 0 24 1 24 90 32 58 2.19
Totals 6.0 2 1 6 0 0 0 1 4 0 0 24 1 24 90 32 58
R --
RBI --
BB -- Friedlander 1(4)
SAC -- Aubry 1(4)
E -- Eubanks 1(2), Aubry 1(5)