Greeley Central Wildcats (JV) 6, Silver Creek Raptors (JV) 5
Saturday, September 5, 2009
1 2 3 4 5 6 R H E
Greeley Central Wildcats (JV) 3 0 1 1 1 0 6 6 2
Silver Creek Raptors (JV) 1 0 0 2 0 2 5 5 6
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBBGIDP LOB BA
Delgado, Brittany cf 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .467
Sanders, Brittany ss 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .200
Foster, Hannah 3b 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .333
Mathias, Sydney 3b 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .429
Messer, Shyanne p 3 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .278
Kreitman, Sammy dh 3 1 2 1 1 0 0 0 0 2 0 0 0 0 0 0 1 .571
Schossow, Kara 1b 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250
Gray, Willow 1b 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Dow, Dana cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vandehoef, Rosie ss 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000
Ennis, Scout 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gutierrez, Jasmine c 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .167
Gibson, McKenzie 2b cf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250
Beavers, Ashley lf 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Gutierrez, Brandy lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 25 5 5 3 1 0 0 0 9 7 0 0 0 0 0 0 2
IP RA ER H 2B 3B HR BB SO HB WP OAB ORBTBF* NOP NOB NOS ERA
Messer, Shyanne(L0-3) 6.0 6 1 6 1 0 0 2 11 0 0 26 1 25 99 28 71 4.50
Totals 6.0 6 1 6 1 0 0 2 11 0 0 26 1 25 99 28 71
R -- Delgado 1(9), Sanders 1(1), Messer 2(7), Kreitman 1(2)
RBI -- Messer 2(4), Kreitman 1(5)
2B -- Kreitman 1(3)
SB -- Delgado 1(10), Sanders 1(1), Messer 2(3), Kreitman 2(4), Vandehoef 1(1)
E -- Messer 2(9), Ennis 1(1), Sanders 1(2), Schossow 1(3), Gray, W 1(1)